<?xml version="1.0"?>
<rss version="2.0">
	  <channel>
		<title><![CDATA[Seoul City Metro App Store user reviews in United States]]></title>
		<link>http://appcomments.com/app/</link>
		<description>
		   <![CDATA[RSS feed for all App Stores user reviews on Seoul City Metro in United States]]>
		</description>
		
						
					<item>
						<pubDate>Wed, 31 Dec 1969 17:00:00 -0700</pubDate>
						<title>Rendered useless by lack of updating</title>
						<guid>6e5b74cfc4f932ecf28e548957a65d30</guid>
						<link><![CDATA[http://appcomments.com/reviews/507400205]]></link>
						<author><![CDATA[Luv Ya Kuri Chan]]></author>
						<description><![CDATA[
							<a href='http://api.tweetmeme.com/share?url=http://appcomments.com/reviews/$reviewid&source=appcomments'><img src='http://api.tweetmeme.com/imagebutton.gif?url=http://appcomments.com/reviews/$reviewid' hspace='20' align='right' height='61' width='51' /></a>
							<img src='http://appcomments.com/img/star.png' alt='' /><br /><br /><br />    I really liked this app but it never gets updated. The Seoul subway line has changed tremendously and now this app is detrimental to finding a location.<br />  						]]></description>
					</item>
				
								
					<item>
						<pubDate>Wed, 31 Dec 1969 17:00:00 -0700</pubDate>
						<title>So out of date it's almost obsolete</title>
						<guid>1609434938165ad5f58111d7d9689f5b</guid>
						<link><![CDATA[http://appcomments.com/reviews/490811272]]></link>
						<author><![CDATA[CellarDoor82]]></author>
						<description><![CDATA[
							<a href='http://api.tweetmeme.com/share?url=http://appcomments.com/reviews/$reviewid&source=appcomments'><img src='http://api.tweetmeme.com/imagebutton.gif?url=http://appcomments.com/reviews/$reviewid' hspace='20' align='right' height='61' width='51' /></a>
							<img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><br /><br /><br />    When I got this app on my iPod touch in March, I loved it. The most recent update had been the end of Feb. and I was cruising around pretty well. By the time I got my iPhone in June, I discovered I ended up late a lot. The app was inaccurate and crashed a lot. now it's December and the app still has no updates. This shouldn't be a paid app anymore if it's not going to be updated. Pros: you can still see the old lines and chart a basic path. It's got a nice station search interface that I like more than the one from its otherwise superior competitor Jihachul. If you're looking for a paid app, get Jihachul, at least until this one finally gets a refurbish.<br />  						]]></description>
					</item>
				
								
					<item>
						<pubDate>Wed, 31 Dec 1969 17:00:00 -0700</pubDate>
						<title>Needs Update!!!</title>
						<guid>e2a72203f1693bd0073d6c1a28c9b8d8</guid>
						<link><![CDATA[http://appcomments.com/reviews/490573761]]></link>
						<author><![CDATA[Waegook]]></author>
						<description><![CDATA[
							<a href='http://api.tweetmeme.com/share?url=http://appcomments.com/reviews/$reviewid&source=appcomments'><img src='http://api.tweetmeme.com/imagebutton.gif?url=http://appcomments.com/reviews/$reviewid' hspace='20' align='right' height='61' width='51' /></a>
							<img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><br /><br /><br />    The app itself is really easy to use. However, updates are needed. A new line opened in October - it's December and there's still no update. As a PAID app, this should have happened immediately. Some of the travel times are off - it takes way longer than 16 mins to get from Seoul Stn to Incheon Airport even on the express line. Additionally, it would be nice to have a feature to view travel times with alternate routes, or to create a 3-legged trip..<br />  						]]></description>
					</item>
				
								
					<item>
						<pubDate>Wed, 31 Dec 1969 17:00:00 -0700</pubDate>
						<title>Needs update</title>
						<guid>659d6a2556b3c3f7d5cb173974e5b540</guid>
						<link><![CDATA[http://appcomments.com/reviews/490542662]]></link>
						<author><![CDATA[koreanstudent]]></author>
						<description><![CDATA[
							<a href='http://api.tweetmeme.com/share?url=http://appcomments.com/reviews/$reviewid&source=appcomments'><img src='http://api.tweetmeme.com/imagebutton.gif?url=http://appcomments.com/reviews/$reviewid' hspace='20' align='right' height='61' width='51' /></a>
							<img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><br /><br /><br />    Crashes and does not have new lines.<br />  						]]></description>
					</item>
				
								
					<item>
						<pubDate>Wed, 31 Dec 1969 17:00:00 -0700</pubDate>
						<title>Crashes with 5.0.1</title>
						<guid>98827a00d70dc58868b2a6b9c01b0e1b</guid>
						<link><![CDATA[http://appcomments.com/reviews/488584128]]></link>
						<author><![CDATA[Steven Heaps]]></author>
						<description><![CDATA[
							<a href='http://api.tweetmeme.com/share?url=http://appcomments.com/reviews/$reviewid&source=appcomments'><img src='http://api.tweetmeme.com/imagebutton.gif?url=http://appcomments.com/reviews/$reviewid' hspace='20' align='right' height='61' width='51' /></a>
							<img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><br /><br /><br />    The SW was working great, with the exception that it did not have all the new subway lines added . Now, it crashes during routing calculation.<br/><br/>Please fix, I use this app everyday.<br />  						]]></description>
					</item>
				
								
					<item>
						<pubDate>Wed, 31 Dec 1969 17:00:00 -0700</pubDate>
						<title>Great idea</title>
						<guid>634764b05ddd387bce11edfecad7cc8d</guid>
						<link><![CDATA[http://appcomments.com/reviews/458797672]]></link>
						<author><![CDATA[Dinner splinner]]></author>
						<description><![CDATA[
							<a href='http://api.tweetmeme.com/share?url=http://appcomments.com/reviews/$reviewid&source=appcomments'><img src='http://api.tweetmeme.com/imagebutton.gif?url=http://appcomments.com/reviews/$reviewid' hspace='20' align='right' height='61' width='51' /></a>
							<img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><br /><br /><br />    A well put together app with great features. So much more than just a map, but DESPERATELY needs an update.<br />  						]]></description>
					</item>
				
								
					<item>
						<pubDate>Wed, 31 Dec 1969 17:00:00 -0700</pubDate>
						<title>Ok program</title>
						<guid>7e85469075fabe91ddb83272725e1c93</guid>
						<link><![CDATA[http://appcomments.com/reviews/441612127]]></link>
						<author><![CDATA[ruex]]></author>
						<description><![CDATA[
							<a href='http://api.tweetmeme.com/share?url=http://appcomments.com/reviews/$reviewid&source=appcomments'><img src='http://api.tweetmeme.com/imagebutton.gif?url=http://appcomments.com/reviews/$reviewid' hspace='20' align='right' height='61' width='51' /></a>
							<img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><br /><br /><br />    The times are way off. Why even have times if they are just going to calculate 2 mins for each stop? I can multiple by two. 10 mins to Incheon airport when it is 30 mins from Gimpo. I do use it often but the times are way optimistic.<br />  						]]></description>
					</item>
				
								
					<item>
						<pubDate>Wed, 31 Dec 1969 17:00:00 -0700</pubDate>
						<title>Pretty Dang Good</title>
						<guid>ad81dbd1c6fc58893052cf17c85501cf</guid>
						<link><![CDATA[http://appcomments.com/reviews/434020427]]></link>
						<author><![CDATA[Josh Adams]]></author>
						<description><![CDATA[
							<a href='http://api.tweetmeme.com/share?url=http://appcomments.com/reviews/$reviewid&source=appcomments'><img src='http://api.tweetmeme.com/imagebutton.gif?url=http://appcomments.com/reviews/$reviewid' hspace='20' align='right' height='61' width='51' /></a>
							<img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><br /><br /><br />    But for some reason it calculates the time between every stop at 2 minutes. I keep forgetting and now I'm late again. They can fix this pretty easily, I wish they would.<br />  						]]></description>
					</item>
				
								
					<item>
						<pubDate>Wed, 31 Dec 1969 17:00:00 -0700</pubDate>
						<title>AWESOMENESS!</title>
						<guid>273065e77710c4f2fc2f18fbe6b69ab4</guid>
						<link><![CDATA[http://appcomments.com/reviews/432868635]]></link>
						<author><![CDATA[Diabolic21]]></author>
						<description><![CDATA[
							<a href='http://api.tweetmeme.com/share?url=http://appcomments.com/reviews/$reviewid&source=appcomments'><img src='http://api.tweetmeme.com/imagebutton.gif?url=http://appcomments.com/reviews/$reviewid' hspace='20' align='right' height='61' width='51' /></a>
							<img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><br /><br /><br />    I got this App after buying a different one that left me in the subway station looking crazy because I couldn't figure out where I was going. <br/>This is by far the best subway App I have used. It lest you pick your starting and ending station by name, what's cloest on a map to a point you're goiing, or which one is cloest to you. Starting and tranfer stations have an accurate train schedule so you know how long your wait is. The GPS and Google Maps function is awesome because if you going sightseeing like I do you might end up far from your starting place. Just use the GPS and it will point you to the cloest station and from there it will get you to where you need to go.<br/><br/>I didn't use the Lite version but I would gladly have paid more for this one. This is the App you're looking for!<br />  						]]></description>
					</item>
				
								
					<item>
						<pubDate>Wed, 31 Dec 1969 17:00:00 -0700</pubDate>
						<title>Wrong color, wrong spelling</title>
						<guid>464fc1657bff13a0c74d9840f3ff8426</guid>
						<link><![CDATA[http://appcomments.com/reviews/423729430]]></link>
						<author><![CDATA[Jennbee2785]]></author>
						<description><![CDATA[
							<a href='http://api.tweetmeme.com/share?url=http://appcomments.com/reviews/$reviewid&source=appcomments'><img src='http://api.tweetmeme.com/imagebutton.gif?url=http://appcomments.com/reviews/$reviewid' hspace='20' align='right' height='61' width='51' /></a>
							<img src='http://appcomments.com/img/star.png' alt='' /><img src='http://appcomments.com/img/star.png' alt='' /><br /><br /><br />    Line 5 is supposed to be purple. And dunchon-dong station is spelled incorrectly. I paid $1.99 for this app i would expect the creator to pay attention to details!<br />  						]]></description>
					</item>
				
					 
	
	  </channel>
	</rss>

